<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://picsbyfish.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://picsbyfish.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 04:40:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tips And Tricks #1 &#8211; Britannia Tug</title>
		<link>http://picsbyfish.com/blog/?p=1385</link>
		<comments>http://picsbyfish.com/blog/?p=1385#comments</comments>
		<pubDate>Tue, 15 May 2012 18:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://picsbyfish.com/blog/?p=1385</guid>
		<description><![CDATA[It&#8217;s becoming a smartphone dominated world out there. More smart phones now include cameras that aren&#8217;t too shabby, meaning more people taking photos more often, but does that make them better photographers? To become a better photographer the one thing anyone must do is&#8230; practice. However, does practicing using your smartphone help you become a [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s becoming a smartphone dominated world out there. More smart phones now include cameras that aren&#8217;t too shabby, meaning more people taking photos more often, but does that make them better photographers? To become a better photographer the one thing anyone must do is&#8230; practice. However, does practicing using your smartphone help you become a better photographer? Does it help you understand the theory and mechanics of a camera or the physics of light. I would argue it doesn&#8217;t and given go as far to say HELLZ NO! Most actual professional photographers would agree the ratio of good photos to bad photos is what separates photographers. We&#8217;ve all heard stories of stay at home moms who have sold photos of their cats on stock image sites and made some serious dough. However, has anyone asked these ankle monitored cat paparazzi moms how many out of focus, underexposed, or closed eye cat photos they took before nailing one good photo? Seriously, you could give a camera to a chimp and three thousand photos later, with a little dodge and burning, the chimp is going to have an Ansel Adams for the world! Trendy dirty hipsters, lowering their sperm count one pair of overpriced pre-torn skinny jeans at a time, can whip out their iPhone, tilt the frame on an awful diagonal, capture some gutter rat pigeon laying dead on the sidewalk, apply the worst sepia grading ever (don&#8217;t even get me started on instagram), and suddenly this makes them all professional photographers? Or how about teenage Tammy who just got her first digital SLR for her birthday, from her parents who obviously have way too much disposable income and think the kit lens will suffice &#8211; one photo out of a full 32GB flash card from her brother&#8217;s hockey game is featured at 300&#215;200 pixels on the  team’s website tightly cropped  and suddenly she’s a pro? – yes Tammy that &#8216;P&#8217; on your mode dial does stand for professional!!!</p>
<p>End of rant &#8211; flip tape to side B. In an effort to jump-start this blog and help those interested in furthering their photography skills, I&#8217;ll be sharing the techniques used to take specific photos. I won&#8217;t bore you too much with where and what, but if you&#8217;re interested in that sort of stuff the last paragraph covers the history of the tug.</p>
<p><a href="http://neilfisher.com/index.php?showimage=42"><img class="alignnone" src="http://farm2.staticflickr.com/1385/846667842_9b522969c1_o.jpg" alt="Britannia Tug" width="800" height="533" /></a></p>
<p><strong>How?</strong><br />
July 2nd, 2007 at 9:22PM &#8211; long after sunset. As with all photos taken at night the first challenge was light; how to compensate for the lack of it or how to add it. The typical approach would simply be a long exposure shot. Using a long exposure leaves the shutter of the camera open for a longer duration allowing light to reach the camera’s sensor. The side effect of having the shutter open for longer periods of time is that any movement in the frame is blurred, this includes any movement of the camera &#8211; a tripod is a must! There is no possible way anyone can hand hold a camera perfectly still for a full second or longer.<br />
When photographing water a long exposure can yield great results, leaving the water surface completely blurred looking very much like ice and retaining any subtle reflections. However, the main subject in this photo, the tug, is on the water and is constantly moving, meaning in a long exposure the tug would be blurred and not at all sharp.<br />
Unable to add light through a long exposure the only option was to use a flash, or rather a few of them. Having already decided on the general composition, three Canon 580ex&#8217;s were placed to the right of frame on individual stands ten feet off the ground with each flash about ten feet from each other. All three flashes were set to manual, full power 1/1, and 50mm.</p>
<p>Way back in 2007 a camera&#8217;s ability to create a noise free photo at high ISO&#8217;s was not all too great. Noise is all those unwanted little multi coloured pixels/grain that appear in a photo when using high ISO&#8217;s . Using an ISO of 100 should eliminate any chance of noise in a photo. Having no choice in cameras, the trusty Canon EOS 20D would suffice and the Canon 16-35mm 2.8 L would be wide enough to convey the scale of the tug amongst its surroundings. For the final two variables I set the shutter speed to 1/160th of a second to freeze any movement of the boat and set the aperture to f/3.2 as the 16-35mm is not known to be overly sharp wide open at f/2.8.<br />
<a href="http://bigfishfreeride.com/photo_files/January_Ghost_Ship.jpg" target="_blank"><img class="alignleft" src="http://bigfishfreeride.com/photo_files/January_Ghost_Ship.jpg" alt="" width="259" height="173" /></a>On a side note &#8211; seven months earlier<a href="http://bigfishfreeride.com/photo_files/January_Ghost_Ship.jpg" target="_blank"> I had tried to capture this photo and did not come away with the results I had envisioned</a>. With the tide significantly lower, numerous dock pilings stood tall out of the water partially obscuring the tug. And 11:00pm in January is considerably darker than 9:30pm in February, at least in the northern hemisphere. Also I only had access to two Canon 420ex&#8217;s, which have nowhere near the maximum output capacity of the newer Canon 580ex&#8217;s.<br />
<strong>2nd Chance</strong><br />
Or third chance in this case. If I could take this photo again I wouldn&#8217;t change too much in the way of composition. It would be great to have a clear night and try to incorporate the stars into the shot. And with advances in digital CMOS sensors, cameras can create photos with acceptable amounts of noise at higher ISO&#8217;s &#8211; so I would be inclined to try using an ISO of 400 or even 800. As for light, it would be great to fire off a few <a href="http://www.meggaflash.com/gallery%20of%20flashbulb%20photos.htm" target="_blank">Meggaflash pf300&#8242;s</a> with their 6 million lumens of light, which in turn would allow for a much larger depth of field.</p>
<p><strong>Where and What?<br />
</strong>Best known as the Seaspan Chinook, this old tug spent the last five years of her life tide up at the docks of Britannia Beach. Unfortunately on May 9th 2008 in the middle of the night she sank, slipping into the depths of Howe Sounds. She began her life in 1944, built at the Wheeler Shipbuilding Corporation in Whitestone, New York and was commissioned as the USS ATR-64. After four years of service in the Asiatic-Pacific Theatre during World War II, she was sold to the Canadian Transport Company Ltd. in Vancouver and was renamed Logmac. The years following saw many names and many owners; Mogul, Island Manarch, La Lumiere, and finally the Seaspan Chinook. However, in the 1990’s she was resold to the Maritime Heritage Society of Vancouver and was again renamed the La Lumiere.</p>
<p>&nbsp;</p>
<p>These &#8216;tips and tricks&#8217; posts will, time willing, become a weekly series and they won&#8217;t all begin with rant&#8230; hopefully. If you there are photo&#8217;s featured on <a href="http://neilfisher.com/" target="_blank">my site</a> you&#8217;d like explained, please feel free to make suggestions through the <a href="http://picsbyfish.com/blog/?page_id=1103" target="_blank">contact page</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://picsbyfish.com/blog/?feed=rss2&#038;p=1385</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Change In The Wind</title>
		<link>http://picsbyfish.com/blog/?p=1353</link>
		<comments>http://picsbyfish.com/blog/?p=1353#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://picsbyfish.com/blog/?p=1353</guid>
		<description><![CDATA[After four amazing years working with some equally amazing animals and people, I up and decided a change was needed. Leaving the animals I worked with daily and most definitely spent more time with than my own friends and family wasn&#8217;t easy. However, my new position combines two of my biggest passions. I now work [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/neilfisher/6250951898/in/photostream" target="_blank"><img class="alignleft" src="http://farm7.static.flickr.com/6106/6250951898_05108e327d_m.jpg" alt="Hay There" width="216" height="144" /></a>After four amazing years working with some equally amazing animals and people, I up and decided a change was needed. Leaving the animals I worked with daily and most definitely spent more time with than my own friends and family wasn&#8217;t easy. However, my new position combines two of my biggest passions. I now work in the Content department of the Vancouver Aquarium, the department documents all aspects of the Aquarium and shares them with the world. One of my first tasks was traveling to <a href="http://maps.google.com/maps?q=Cold+Lake,+AB,+Canada&amp;hl=en&amp;sll=37.0625,-95.677068&amp;sspn=58.425119,94.306641&amp;vpsrc=0&amp;hnear=Cold+Lake,+Division+No.+12,+Alberta,+Canada&amp;t=h&amp;z=12" target="_blank">Cold Lake, Alberta</a> to follow the <a href="http://www.vanaqua.org/education/aquavan.html" target="_blank">AquaVan</a> and document their interactions<a href="http://www.flickr.com/photos/neilfisher/6250950990/in/photostream" target="_blank"><img class="alignright" src="http://farm7.static.flickr.com/6221/6250950990_dee3260e31_m.jpg" alt="CF-18" width="216" height="144" /></a> with schools and communities. If you&#8217;re unsure what the AquaVan is, the short version = big truck full of small animals from the ocean traveling around visiting schools and community festivals educating anyone in their path. Anyway, Cold Lake was a real eye opener for this west coast kid! That place is flat&#8230; like really really flat. Oh and there&#8217;s a giant Canadian Forces air base, CFB 4 Wing Cold Lake, meaning that instead of big commercial airliners there are CF-18 overhead at all hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://picsbyfish.com/blog/?feed=rss2&#038;p=1353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toads and Bears!</title>
		<link>http://picsbyfish.com/blog/?p=1350</link>
		<comments>http://picsbyfish.com/blog/?p=1350#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://picsbyfish.com/blog/?p=1350</guid>
		<description><![CDATA[So what if I visit the same place more than four times a year. It&#8217;s not only exploring and photographing awesome surroundings, it&#8217;s also a great workout! And as usual it also a great place to find loads of birds, fish, and amphibians. If you&#8217;re interested in catching a glimpse of a massive western toad [...]]]></description>
			<content:encoded><![CDATA[<p>So what if I visit the same place more than four times a year. It&#8217;s not only exploring and photographing awesome surroundings, it&#8217;s also a great workout! And as usual it also a great place to find loads of birds, fish, and amphibians. If you&#8217;re interested in catching a glimpse of a massive western toad &#8211; bring a dog. Pigs find truffles, dogs find toads. Walking along the trail to Widgeon falls watch what your dog sniffs along the way, they might not always be doing what you think they are. With that said just make sure they aren&#8217;t harming anything they may come across. A recent discovery in the area is a good reminder that Widgeon Creek and Pitt Lake is bear area so go prepared. Photographer <a href="http://nickdidlick.com/" target="_blank">Nick Didlick</a> was fortunate enough to <a href="http://www.vancouversun.com/technology/Grizzlies+expanding+their+range+could+come+North+Shore/5529404/story.html" target="_blank">capture a grizzly</a> on a remote camera in the upper Pitt Lake area. It&#8217;s common to encounter black bears in the area, but grizzly/brown bears are very rare. It&#8217;s thought the grizzlies are expanding their range.</p>
<p><a href="http://www.flickr.com/photos/neilfisher/6250420499/in/photostream/" target="_blank"><img class="alignnone" src="http://farm7.static.flickr.com/6060/6250420499_49fa462f3e_m.jpg" alt="Western Toad" width="240" height="160" /></a><a href="http://www.flickr.com/photos/neilfisher/6250422829/in/photostream/" target="_blank"> <img class="alignnone" src="http://farm7.static.flickr.com/6236/6250422829_31b25d03f3_m.jpg" alt="Widgeon Falls" width="240" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://picsbyfish.com/blog/?feed=rss2&#038;p=1350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Seymour</title>
		<link>http://picsbyfish.com/blog/?p=1339</link>
		<comments>http://picsbyfish.com/blog/?p=1339#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://picsbyfish.com/blog/?p=1339</guid>
		<description><![CDATA[Following on the heels of the last post and the countless hiking trails Manning Park offers, I figured a hike closer to home would also be good. And on this hump day I figured Mount Seymour&#8217;s first hump/peak seemed appropriate. This is a hike I endured rather often in my childhood and it had been [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/neilfisher/6250227207/in/photostream" target="_blank"><img class="alignnone" src="http://farm7.static.flickr.com/6163/6250227207_56a2bf9653_z.jpg" alt="Looking north from the first peak of Mount Seymour." width="640" height="147" /><br />
</a></p>
<p>Following on the heels of the last post and the countless hiking trails Manning Park offers, I figured a hike closer to home would also be good. And on this hump day I figured Mount Seymour&#8217;s first hump/peak seemed appropriate. This is a hike I endured rather often in my childhood and it had been sometime since making the trek. So, it came as a surprise to encounter so many people along the trail; it felt more like the Grouse Grind on a week day. Nevertheless, the hike is totally worth it as the view at the top is spectacular. Looking East you can see a ways up Indian are and out to Port Moody. To the North is Garibaldi Provincial Park, to the South is Burnaby and Vancouver, and to the West is Georgia Straight and Vancouver Island. One suggestion, if you undertake this hike in late August &#8211; bring plenty of bug spray unless you&#8217;re in need of some extra protein. Even in the heat of summer you&#8217;re likely to encounter large patches of snow, so be prepared to get your snow man&#8217;ing, snow balling, and snow angel&#8217;ing on. If you&#8217;re interested in this hike check out <a href="http://www.vancouvertrails.com/trails/mount-seymour/http:/www.vancouvertrails.com/trails/mount-seymour/" target="_blank">VancouverTrails.com</a> for some more great information.</p>
<p><a href="http://www.flickr.com/photos/neilfisher/6250232839/in/photostream" target="_blank"><img class="alignnone" src="http://farm7.static.flickr.com/6052/6250232839_18dda9eb10_m.jpg" alt="August Snow Patches" width="240" height="160" /></a> <a href="http://www.flickr.com/photos/neilfisher/6250761140/in/photostream/" target="_blank"><img class="alignnone" src="http://farm7.static.flickr.com/6175/6250761140_da42c6c47a_m.jpg" alt="East to Golden Ears" width="240" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://picsbyfish.com/blog/?feed=rss2&#038;p=1339</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manning Park</title>
		<link>http://picsbyfish.com/blog/?p=1336</link>
		<comments>http://picsbyfish.com/blog/?p=1336#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://picsbyfish.com/blog/?p=1336</guid>
		<description><![CDATA[The majority of Vancouver&#8217;s population don&#8217;t drive cars designed and tested on the Nürburgring or featured on Top Gear. However, there are those among us who do enjoy a nice drive and possess the means of getting from 0-60mph in five seconds or less. Sadly as recently highlighted by a bunch of tools in Richmond [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/neilfisher/6250227945/in/photostream" target="_blank"><img class="alignright" src="http://farm7.static.flickr.com/6099/6250227945_4ecae3da1f_m.jpg" alt="The Hope Slide of January 9, 1965." width="240" height="160" /></a>The majority of Vancouver&#8217;s population don&#8217;t drive cars designed and tested on the <a href="http://en.wikipedia.org/wiki/N%C3%BCrburgring" target="_blank">Nürburgring</a> or featured on Top Gear. However, there are those among us who do enjoy a nice drive and possess the means of getting from 0-60mph in five seconds or less. Sadly as recently highlighted by a <a href="http://www.vancouversun.com/cars/sports+cars+valued+million+impounded+after+Surrey+highway+race/5341141/story.html" target="_blank">bunch of tools in Richmond</a> who thought it would be a brilliant idea to drive their bright flashy quarter million dollar super cars at downright unsafe speeds along highway 99 in Surrey, there are also those individuals who have no common sense or regard for the safety of others. Anyway, back to those who enjoy a nice safe drive. Most would immediately and without second thought hop in their playboy sports car and bomb along the sea to sky all the way to Whistler. Meh. After the &#8220;improvements&#8221; for the 2010 Olympics even soccer moms in their Kia minivan/suv/cross-over/POS&#8217;s can enjoy the nice smooth asphalt. Luckily there is an alternative, though the destination is a little less spectacular than Whistler the drive makes up for it. Hypothetically, let&#8217;s say for one day you&#8217;ve got access to a beautiful 1987 Porsche 911 and the sea to sky highway isn&#8217;t your cup of tea, where to go now? My suggestion <a href="http://maps.google.ca/maps?q=manning+park&amp;hl=en&amp;ll=49.064644,-120.797939&amp;spn=0.048476,0.125141&amp;hnear=Manning+Park,+Okanagan-Similkameen+Regional+District,+British+Columbia&amp;gl=ca&amp;sqi=2&amp;t=h&amp;z=14&amp;vpsrc=0" target="_blank">Manning Park</a>. The huge sweeping<a href="http://www.flickr.com/photos/neilfisher/6250228855/in/photostream/" target="_blank"><img class="alignleft" src="http://farm7.static.flickr.com/6217/6250228855_a78d7de48a_m.jpg" alt="Habituated" width="240" height="160" /></a> cambered corners and long open straight stretches make this drive really amazing. This isn&#8217;t the long seemingly endless uphill of the Coquihalla or the twisting and without passing lanes, Fraser Canyon. In the summer, Manning Park offers up Lightning Lakes for some leisurely water sports, though keep in mind there are leeches! There are also numerous hiking trails if you don&#8217;t mind putting your muddy shoes back into your super car.</p>
]]></content:encoded>
			<wfw:commentRss>http://picsbyfish.com/blog/?feed=rss2&#038;p=1336</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Cove Chalet</title>
		<link>http://picsbyfish.com/blog/?p=1329</link>
		<comments>http://picsbyfish.com/blog/?p=1329#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://picsbyfish.com/blog/?p=1329</guid>
		<description><![CDATA[Like amazing food? Enjoy stunning views? How about both with some outstanding service? Well if you&#8217;re human and your taste buds work properly then you would most likely enjoy a visit to the Deep Cove Chalet. Located only ten minutes from Swartz Bay (directions), the food and view are to die for. Believe or not, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/neilfisher/6250230787/in/photostream/"><img class="alignleft" src="http://farm7.static.flickr.com/6228/6250230787_001eeb77c5_m.jpg" alt="Deep Cove Chalet - Chocolate Truffles" width="240" height="145" /></a>Like amazing food? Enjoy stunning views? How about both with some outstanding service? Well if you&#8217;re human and your taste buds work properly then you would most likely enjoy a visit to the <a href="http://www.deepcovechalet.com/" target="_blank">Deep Cove Chalet</a>. Located only ten minutes from Swartz Bay (<a href="http://maps.google.ca/maps?hl=en&amp;sugexp=kjrmc&amp;cp=11&amp;gs_id=5s&amp;xhr=t&amp;pq=deep+cove+chalet&amp;gs_upl=&amp;bav=on.2,or.r_gc.r_pw.,cf.osb&amp;biw=1458&amp;bih=962&amp;wrapid=tljp1318808681631084&amp;um=1&amp;ie=UTF-8&amp;cid=0,0,12918304222735266781&amp;fb=1&amp;hq=deep+cove+chalet&amp;hnear=0x548673f143" target="_blank">directions</a>), the food and view are to die for. Believe or not, on one occasion shortly after being seated and pondering over what mouth party to indulge in, a float plane landed on their beach with the catch of the day &#8211; the freshest and best tasting Halibut ever! If you&#8217;re the adventurous type with a bit of spare change in your pocket and plan on enjoying a few bubbly beverages there&#8217;s no need to bring the designated driver; atop the dining room is &#8220;The Suite&#8221;. Yup, that big glass dome is your morning breakfast table!</p>
<p><a href="http://www.flickr.com/photos/neilfisher/6250231737/in/photostream" target="_blank"><img class="alignnone" src="http://farm7.static.flickr.com/6060/6250231737_956bfaf33f_m.jpg" alt="Deep Cove Chalet" width="192" height="128" /></a><a href="http://www.flickr.com/photos/neilfisher/6250230111/in/photostream/" target="_blank"><img class="alignnone" src="http://farm7.static.flickr.com/6057/6250230111_1bc33aa3a8_m.jpg" alt="Deep Cove Chalet - Warm Chocolate Cake (No flour)" width="192" height="128" /></a><a href="http://www.flickr.com/photos/neilfisher/6250757184/in/photostream/" target="_blank"><img class="alignnone" src="http://farm7.static.flickr.com/6237/6250757184_ffbbc86a3b_m.jpg" alt="Deep Cove Chalet - Catch of the day... best halibut ever!" width="192" height="128" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://picsbyfish.com/blog/?feed=rss2&#038;p=1329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Island Life</title>
		<link>http://picsbyfish.com/blog/?p=1311</link>
		<comments>http://picsbyfish.com/blog/?p=1311#comments</comments>
		<pubDate>Fri, 19 Aug 2011 07:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://picsbyfish.com/blog/?p=1311</guid>
		<description><![CDATA[Here are a couple of photographs taken recently on Gabriola Island. The first photo is of Malaspina Galleries, a very popular sandstone formation caused by many hundred years of crashing waves. The rock resembling a 90 metre long frozen wave, is a popular spot for watching the sunset and &#8220;cliff&#8221; jumping. Photographing the Malaspina Galleries [...]]]></description>
			<content:encoded><![CDATA[<p>Here are a couple of photographs taken recently on Gabriola Island. The first photo is of Malaspina Galleries, a very popular sandstone formation caused by many hundred years of crashing waves. The rock resembling a 90 metre long frozen wave, is a popular spot for watching the sunset and &#8220;cliff&#8221; jumping. Photographing the Malaspina Galleries requires plenty of planning and a lot of luck. The tide must be at the right height to provide access and still give the desired effect. The sun must be a the right angle (time of year) and right height to properly illuminate both the water as well as the over hanging sandstone.</p>
<p style="text-align: center;"><a href="http://neilfisher.com/index.php?showimage=45" target="_blank"><img class="aligncenter" src="http://picsbyfish.com/blog/wp-content/uploads/2011/08/wpid-6057643631_60d1ded7ca2.jpg" alt="image" width="500" height="333" /></a></p>
<p>This second photo is of a very unique frog found along the west coast of North America. Listed as endangered, the red legged frog requires still water for breeding and will not travel far distances from a water source. Adult red legged frogs may grow to 8cm in length and are easily identified by the distinct red colouration found on the underside of their hind legs.</p>
<p style="text-align: center;"><a href="http://neilfisher.com/index.php?showimage=44" target="_blank"><img class="aligncenter" src="http://picsbyfish.com/blog/wp-content/uploads/2011/08/wpid-6057643867_1872227fbe2.jpg" alt="image" width="500" height="313" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://picsbyfish.com/blog/?feed=rss2&#038;p=1311</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver&#8217;s Newest School Zone</title>
		<link>http://picsbyfish.com/blog/?p=1291</link>
		<comments>http://picsbyfish.com/blog/?p=1291#comments</comments>
		<pubDate>Wed, 27 Jul 2011 15:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://picsbyfish.com/blog/?p=1291</guid>
		<description><![CDATA[Straight from the city council that brought us underutilized traffic clogging bike lanes, who think the Georiga and Dunsmuir viaducts should be torn down, and who didn&#8217;t think about reading the 1994 Canuck Stanley Cup Final Riot report before this past 2011 play-off run; well now they have the brilliant idea to reduce the speed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bigfishfreeride.com/photo_files/DTES.jpg"><img class="alignleft" src="http://www.bigfishfreeride.com/photo_files/DTES.jpg" alt="" width="173" height="221" /></a>Straight from the city council that brought us underutilized traffic clogging bike lanes, who think the Georiga and Dunsmuir viaducts should be torn down, and who didn&#8217;t think about reading the 1994 Canuck Stanley Cup Final Riot report before this past 2011 play-off run; well now they have the brilliant idea to reduce the speed limit along a specific stretch of Hastings Street from 50 kmph to and snail`s pace school zone of 30 kmph. The specific stretch is along a pedestrian accident prone six-block area between Abbott and Jackson, basically the area that most of Vancouver considers the Downtown Eastside (DTES). The question is why? Is it because they think we need to slow down to appreciate the poor conditions plaguing this area? Or is it because Vancouver City Council is trying to encourage pedestrians and cars to share the road? Well whatever their reasoning, , in the past month alone three pedestrians have died in collisions.</p>
<p>Entered the voice of reason, the Vancouver Police Department. They&#8217;re all for adding more intersection safety cameras, pedestrian countdown timers, longer walk times, and those annoying speed reader boards. However, at the recent council meeting debating pedestrian safety in the DTES the VPD said &#8221; collision data suggested that the majority of pedestrian fatalities were because of pedestrian error rather than excessive speed.&#8221; So really the Vancouver City Council should be more worried about how much it&#8217;s going to cost to put all the residents of the DTES through pedestrian traffic school. Or as an alternative they could take a page from their magical bike lane projects and build a ten foot tall chain link fence between the road and side walk.</p>
<p>Councillor Ellen Woodsworth noted the stretch is a dangerous combination of speeding motorists using Hastings as a route into downtown and many pedestrians who are elderly, or struggle with mental health, addiction and drinking issues. That&#8217;s like saying you&#8217;ve got two choices: either climb Mount Everest or jog around the block. Really I think city council is missing the major issue here, it&#8217;s not the speeding motorists who have been given two or three lame options by the city of Vancouver&#8217;s aging infrastructure, the issue is why are there such a large number of &#8216;pedestrians&#8217; with mental health, addiction and drinking issues? Shouldn&#8217;t the city council be more worries about how to provide better care for these individuals struggling with countless issue?</p>
<p>The article detailing the traffic mess of the DTES was posted on the Vancouver Sun website at 5:22am and 2½ hours later had 30 comments. One reader wrote &#8220;The problem is that intoxicated addicts wander and at times run into the traffic. If you stop and watch the street for about 9 seconds you can see these guys on bikes ride up to addicts. The addicts exchange money for drugs. The dealer rides off. It&#8217;s not complicated to figure out who distributes drugs in the area. Where are the police?&#8221; The answer to the last bit; VPD Inspector Ted Schinbein stated &#8220;We have less resources than we did last year. We`re doing the best we can with the resources we have.&#8221; So instead of pouring money down the drain with silly traffic calming crap, maybe Vancouver city council should pony the dough for a few more men and women in blue!</p>
]]></content:encoded>
			<wfw:commentRss>http://picsbyfish.com/blog/?feed=rss2&#038;p=1291</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mmmm&#8230;. urchins! &#8211; Updated</title>
		<link>http://picsbyfish.com/blog/?p=1267</link>
		<comments>http://picsbyfish.com/blog/?p=1267#comments</comments>
		<pubDate>Sun, 24 Jul 2011 04:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://picsbyfish.com/blog/?p=1267</guid>
		<description><![CDATA[   It&#8217;s not every day that the sea otters at the Vancouver Aquarium get huge delicious red sea urchins and by not every day, what I really mean is more like once or twice a year! So when they actually get the chance to munch on a couple of massive prickily urchins they go nuts. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/neilfisher/5968560149/in/photostream/" target="_blank"><img class="alignnone" src="http://farm7.static.flickr.com/6146/5968560149_fd5e222b48.jpg" alt="" width="194" height="130" /></a> <a href="http://www.flickr.com/photos/neilfisher/5968561127/in/photostream/" target="_blank"><img class="alignnone" src="http://farm7.static.flickr.com/6137/5968561127_905f019c82.jpg" alt="" width="194" height="130" /></a> <a href="http://www.flickr.com/photos/neilfisher/5969118190/in/photostream" target="_blank"><img class="alignnone" src="http://farm7.static.flickr.com/6122/5969118190_aea13d9ba0.jpg" alt="" width="194" height="130" /></a></p>
<p>It&#8217;s not every day that the sea otters at the Vancouver Aquarium get huge delicious red sea urchins and by not every day, what I really mean is more like once or twice a year! So when they actually get the chance to munch on a couple of massive prickily urchins they go nuts. The otters simply squeeze the urchin until the bottom colapses and they are able to gain access to the tasty urchin insides. If you just can`t get enough of these uber cute otters check out the <a href="http://www.vanaqua.org/ottercam/" target="_blank">Otter Cam</a>.</p>
<p style="text-align: center;"><iframe width="560" height="349" src="http://www.youtube.com/embed/LYtxz1dqZW0?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
<p> <strong>Update</strong> &#8211; Another day, another urchin lunch!</p>
<p><a href="http://www.flickr.com/photos/neilfisher/5977059516/in/photostream"><img class="alignnone" src="http://farm7.static.flickr.com/6006/5977059516_09f1293cd8.jpg" alt="" width="194" height="130" /></a> <a href="http://www.flickr.com/photos/neilfisher/5977061232/in/photostream"><img class="alignnone" src="http://farm7.static.flickr.com/6138/5977061232_a9cc76a6b6.jpg" alt="" width="194" height="130" /></a> <a href="http://www.flickr.com/photos/neilfisher/5976496205/in/photostream"><img class="alignnone" src="http://farm7.static.flickr.com/6013/5976496205_72840ed3b4.jpg" alt="" width="194" height="130" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
